Full-function Double-pulse MIG/MAG Welder for Multiple Metal Materials.
Digital Microprocessor Controlled Inverter Technology.
Synergic control of MIG/MAG/C02 process, Pulse / Double Pulse MIG/MAG.
Stable welding with stick-out length up to 30mm
Standard locking function for both front panel locking & parameters range locking.
Standard Job saving features (up to 50 Job)
Supporting SMARC for networking
Convenient for building multi-operator system
Proven record in heavy industries since 2014;
High tolerance against input voltage fluctuation (25%+/-);
Superior reliability with self-protecting design and error code display for easy maintenance;
Intermediate Wire-feeder
Light and small. with convenience for frequent mobility;
Rigid with aluminum framework;
Digital display of welding current and voltage;
Functional for current and voltage set-up;
Supporting both solid wire and flux-cored wire;
Standard gas-cool and water-cool;
Synchronization between main and intermediate wire-feeder;
Self-protecting rubber inter-connection cable;
Artsen II series full-function CO2/MAG/MIG welding machines -- widely used in construction, automotive, pressure vessel, energy & power, shipbuilding, and other industries.
This series of products are equipped with a control process of "special energy controlled short-circuit transition", a droplet transfer control process of "pulse energy adjustment", and a synergic pulse energy control process based on varying wire feeding speeds, being suitable for carbon steel, stainless steel, and aluminum alloys and another high-quality welding, etc.
Capability to work with push-pull torches by major torch manufacturers with easy connection and one-button selection in the internal menu.
Welding current (wire-feeding speed) and voltage (arc-length correction) are adjustable from the push-pull torch body.
Widely used in welding aluminum for large work pieces.
Light and small, weighing only 4.3kg; robust and durable with metal structure; streamlined design for frequent mobility
Digital display for convenient checking and configuration of welding parameters.
Reaching up to 58 m working scope for solid wires of steel, including 30m by wire-feeder, 25 m by the Intermediate wire feeder, and 3 m by the torch.
Low cost in welding consumables by allowing working with an ordinary welding torch.
Widely applicable for conditions of long distance and narrow space, such as large tanks, shipbuilding, and large steel construction
A table tells you the gas, wire, and other welding parameters of the Artsen II Series.
Welding Process of Artsen II CM/PM series | ||||||||||
Model | Process | Gas/Wire/Diameter (mm) | ||||||||
100% Ar | 97.5% Ar+2.5% CO₂ | 80% Ar +20% CO₂ | CO₂ 100% | |||||||
Aluminum | AISi | AIMg | CuSi/AISi | Stainless Steel Solid Wire | Carbon Steel Solid Wire | Carbon Steel Solid Wire | Carbon Steel Flux-cored Wire | Stainless Steel Flux-cored Wire | ||
Artsen II CM350 | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | - |
Artsen II CM400 | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | - |
Artsen II CM500 | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | - |
Artsen II PM400 F | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | - |
Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 F | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | - |
Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM400 N | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | 1.2 |
Pulse MIG/MAG | - | - | - | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 N | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | 1.2/1.6 |
Pulse MIG/MAG | - | - | - | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM400 AS | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | 1.2 |
Pulse MIG/MAG | 1.2 | 1.2 | 1.2 | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 AS | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | 1.2/1.6 |
Pulse MIG/MAG | 1.2/1.6 | 1.0/1.2/1.6 | 1.0/1.2/1.6 | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM400 AD | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | 1.2 |
Pulse MIG/MAG | 1.2 | 1.0/1.2 | 1.0/1.2 | - | 1.0/1.2 | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.0/1.2 | 1.0/1.2 | |
Double Pulse MIG/MAG | 1.2 | 1.0/1.2 | 1.0/1.2 | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 AD | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | 1.2/1.6 |
Pulse MIG/MAG | 1.2/1.6 | 1.0/1.2/1.6 | 1.0/1.2/1.6 | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | 1.2/1.6 | 1.0/1.2/1.6 | 1.0/1.2/1.6 | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - |
Service hotline:
Copyright 2018 © Shenzhen Megmeet Welding Technology Co., Ltd ICPpatent0301